Open Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7-11AM | CLUB PLAY COURTS 1-5 OPEN PLAY COURT 6 | CLUB PLAY | CLUB PLAY | CLUB PLAY | CLUB PLAY | CLUB PLAY | CLUB PLAY |
11AM-12PM | MEMBER WOMEN'S ROUND ROBIN COURTS 1-5 Debbie Worley | STARTS 1/11/22 MEMBER MIXED LADDERS COURTS 1-6 Carol Wood | MEMBER ROUND ROBIN COURTS 1-6 Bob Miller | MEMBER LADIES' LADDERS COURTS 1-4 Carol Wood | MEN'S INVITATIONAL COURTS 1-4 John LeMaster | Open Play / Reservations | Open Play / Reservations |
12PM-1PM | MEMBER WOMEN'S | STARTS 1/11/22 | MEMBER ROUND ROBIN COURTS 1-6 Bob Miller | MEMBER LADIES LADDERS COURTS 1-4 Carol Wood | MEN'S INVITATIONAL COURTS 1-4 John LeMaster | WOMEN'S INVITATIONAL COURTS 1-5 Carol Wood | Open Play / Reservations |
1PM-2PM | WOMEN'S 4.0 | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus PICKLE BALL 101 COURTS 5-6 Jerry Burns | Open Play / Reservations | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus | STARTS 1/21/2022 PICKLE BALL 101 Jerry Burns | WOMEN'S INVITATIONAL COURTS 1-5 Carol Wood | Open Play / Reservations |
2PM-3PM | WOMEN'S 4.0 | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus | Open Play / Reservations | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations |
3PM-5PM | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations | Open Play / | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations |
5PM-10PM | INVITATIONAL COURTS 1-2 5:30-7:30 Sue Anderson | INVITATIONAL COURTS 1-2 5:30-7:30 Sue Anderson | Open Play / Reservations | INVITATIONAL COURTS 1-2 5:30-7:30 Sue Anderson | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations |
Log on to the pickleball club reservations system for special events scheduling:
http://holdmycourt.com/reserve2/aztpc
Winter Play Schedule 11/1-4/14
2022 Summer Play Schedule 4/15-10/31
.
Open Hours | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday |
7-11AM | CLUB TIME MEMBERS / GUESTS | CLUB TIME | CLUB TIME | CLUB TIME | CLUB TIME | CLUB TIME | CLUB TIME |
11AM-1PM | WOMEN'S INVITE Mar Barri PERMITTING | DINKING CLASS Jerry Burns Courts 1-4 WEATHER PERMITTING | OPEN PLAY / RESERVATIONS | OPEN PLAY / RESERVATIONS | MEN'S INVITE John LeMaster COURTS 1-4 WEATHER PERMITTING | WOMEN'S INVITE Carol Wood Courts 1-5 WEATHER PERMITTING | Open Play / Reservations |
1PM-2PM | OPEN PLAY / RESERVATIONS | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus WEATHER PERMITTING | Open Play / Reservations | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus WEATHER PERMITTING | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations |
2PM-3PM | OPEN PLAY / RESERVATIONS | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus WEATHER PERMITTING | Open Play / Reservations | RESIDENT/MEMBER ROUND ROBIN COURTS 1-4 Sherri Holdsworth / Carol Brus WEATHER PERMITTING | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations |
3PM-10PM | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations | Open Play / | Open Play / Reservations | Open Play / Reservations | Open Play / Reservations |